«Profitable mortgage», Tashkent
Grace period | 6 months Absent Absent |
Minimum amount | not installed |
Maximum amount | 816,5 million soums |
Maximum term | 240 months |
The interest rate | 416.5 mln.sum-18% 400.0 mln.sum - 24% 400.0 mln.sum - 22% |
Initial payment | from 15% from 25% from 35% |
«Profitable mortgage», regions
Grace period | 6 months Absent Absent |
Minimum amount | not installed |
Maximum amount | 727,250 million soums |
Maximum term | 240 months |
The interest rate | 327,250 mln.sum-17% 400.0 mln.sum - 24% 400.0 mln.sum - 22% |
Initial payment | from 25% from 25% from 35% |
Mortgage loan for the primary market
Grace period | up to 3 months |
Minimum amount | not installed |
Maximum amount | 900,00 million soums |
Maximum term | 240 months |
The interest rate | 25% 23% |
Initial payment | from 25% from 35% |
Mortgage loan for the secondary market
Grace period | up to 3 months |
Minimum amount | not installed |
Maximum amount | 900,00 million soums |
Maximum term | 240 months |
The interest rate | 26% 24% |
Initial payment | from 30% from 40% |
«Convenient refinancing», Tashkent
Grace period | Absent |
Minimum amount | not installed |
Maximum amount | 600,00 million soums |
Maximum term | 240 months |
The interest rate | 25,9% 23,9% |
Initial payment | from 25% from 40% |
«Convenient refinancing», regions
Grace period | Absent |
Minimum amount | not installed |
Maximum amount | 400,00 million soums |
Maximum term | 240 months |
The interest rate | 25,9% 23,9% |
Initial payment | from 25% from 40% |
«Interest-free mortgage for new buildings»
Grace period | Absent |
Minimum amount | not installed |
Maximum amount | 500,00 million soums |
Maximum term | 60 months |
The interest rate | 0% |
Initial payment | from 30% |
Mortgage loan «Parking»
Grace period | Absent |
Minimum amount | not installed |
Maximum amount | 150,00 million soums |
Maximum term | 60 months |
The interest rate | 24% |
Initial payment | 0% |
«Reliable Mortgage», regions
Grace period | Absent |
Minimum amount | not installed |
Maximum amount | 727,250 million soums |
Maximum term | 240 months 120 months |
The interest rate | 327,250 million soums - 20% 400.0 million soums - 24% |
Initial payment | from 15% from 25% |
«Reliable Mortgage», Tashkent
Grace period | up to 6 months |
Minimum amount | not installed |
Maximum amount | 816,5 million soums |
Maximum term | 240 months 120 months |
The interest rate | 416.5 million soums - 20% 400.0 million soums - 24% |
Initial payment | from 15% from 25%*if the amount exceeds the initial payment of 25% |
Mortgage loan «Family», regions
Grace period | up to 6 months |
Minimum amount | not installed |
Maximum amount | 327,250 million soums |
Maximum term | 240 months |
The interest rate | 17% |
Initial payment | from 15% |
Mortgage loan «Family», Tashkent
Grace period | up to 6 months |
Minimum amount | not installed |
Maximum amount | 416.5 million soums |
Maximum term | 240 months |
The interest rate | 18% |
Initial payment | from 15% |